| PAC air-air | Prix moyen (avec installation) |
|---|---|
| Studio de 40 m² | 2 000€ à 5 000€ |
| Appartement de 80 m² | 3 000€ à 6 800€ |
| Maison de 90m² | 3 600€ à 7 800€ |
| Maison de 120m² | 4 500€ à 8 800€ |
| Maison de 150m² | 5 500€ à 11 000€ |
| Type of air-air | Prix moyen (avec installation) |
|---|---|
| Monosplit air-to-air heat pump | 1 500€ à 4 500€ |
| Multisplit air-to-air heat pump | 3 000€ à 11 000€ |
| Example of air-air | Prix moyen (avec installation) |
|---|---|
| 5kW multisplit reversible air-air heat pump with 2 indoor units | 2 800€ à 3 200€ |
| 3.5 kW monosplit heat pump | 1 400€ à 1 800€ |
| 7kW multisplit air-air heat pump with 3 indoor units for a 100m² house | 3 800€ à 4 600€ |
| 14kW reversible heat pump with 8 indoor units | 9 600€ à 1 0800€ |
| Square M2 | Home size (in square feet) | Heat pump size (in tons) | Heat pump size (in BTUs) | Power(KW) |
|---|---|---|---|---|
| 46 | 500 | 1 | 12,000 | 3.5 |
| 93 | 1,000 | 2 | 24,000 | 7 |
| 138 | 1,500 | 3 | 36,000 | 10.5 |
| 184 | 2,000 | 4 | 48,000 | 14 |
